People injured whilst cycling in Surrey

Information from police records

Data tables

Tables of data for reference

This page shows tables of some of the data that underlie the charts.

Cyclist casualties by year and severity, Surrey

Cyclist casualties by year and severity
Year Fatal Serious Slight KSI Total_Number Severity_ratio
1994 4 92 524 96 620 0.1548387
1995 9 89 491 98 589 0.1663837
1996 5 66 460 71 531 0.1337100
1997 4 72 473 76 549 0.1384335
1998 1 71 460 72 532 0.1353383
1999 5 51 449 56 505 0.1108911
2000 7 46 339 53 392 0.1352041
2001 1 43 364 44 408 0.1078431
2002 4 46 276 50 326 0.1533742
2003 0 33 285 33 318 0.1037736
2004 3 48 316 51 367 0.1389646
2005 5 57 349 62 411 0.1508516
2006 6 50 336 56 392 0.1428571
2007 2 57 313 59 372 0.1586022
2008 1 49 371 50 421 0.1187648
2009 2 78 392 80 472 0.1694915
2010 4 94 355 98 453 0.2163355
2011 1 106 420 107 527 0.2030361
2012 2 121 438 123 561 0.2192513
2013 1 144 482 145 627 0.2312600
2014 4 162 482 166 648 0.2561728
2015 3 136 447 139 586 0.2372014
2016 3 126 435 129 564 0.2287234
2017 2 92 415 94 509 0.1846758
2018 0 147 295 147 442 0.3325792
2019 2 98 283 100 383 0.2610966
2020 4 151 337 155 492 0.3150407
2021 5 138 298 143 441 0.3242630
2022 2 137 243 139 382 0.3638743
2023 1 102 213 103 316 0.3259494
2024 0 107 201 107 308 0.3474026
Note:
casualties to 31 December, 2024

Back to top

Cyclist casualties by day of week and time of day, Surrey

Cyclist casualties by day of week and time of day
Hour commencing Number on weekdays Number at weekend
0 24 23
1 9 21
2 7 10
3 11 15
4 7 4
5 58 5
6 194 11
7 499 64
8 697 133
9 256 240
10 229 290
11 260 318
12 297 287
13 282 211
14 262 140
15 420 131
16 445 114
17 554 100
18 506 73
19 340 66
20 188 38
21 97 40
22 62 25
23 55 14
Note:
Casualties from 01 January, 2008 to 31 December, 2024

Back to top

Cyclist casualties, all severities, by year and local authority, Great Britain

Note on boundaries

To date, there does not appear to be a GB boundary set for Local Highway Authorities. Therefore Ordnance Survey local authority boundary set has been used and the boundaries included are unitary authorities in England, Scotland and Wales, Counties in England and London Boroughs (the last in preference to the GLA boundary). This is believed to be a good match to highway authority boundaries.

NAME 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Aberdeen City 51 61 37 35 43 47 53 39 26 31 23 18 10 8 14 7
Aberdeenshire 20 23 27 21 13 17 13 12 15 17 11 9 15 9 6 6
Abertawe - Swansea 32 27 46 37 40 33 36 38 49 30 27 32 24 21 12 19
Angus 15 16 4 12 13 13 11 11 6 9 9 5 11 9 8 7
Argyll and Bute 12 7 12 8 9 10 10 9 11 3 10 8 3 7 5 4
Barking and Dagenham London Boro 29 28 44 44 32 40 43 32 39 41 41 61 32 49 43 34
Barnet London Boro 48 59 76 67 77 74 86 59 78 56 74 63 92 97 74 73
Barnsley District (B) 34 29 26 41 41 33 38 36 32 41 34 38 34 28 24 20
Bath and North East Somerset 49 40 55 62 43 56 46 47 38 35 45 53 31 46 30 15
Bedford (B) 61 41 54 64 64 74 70 77 55 79 63 69 46 39 56 50
Bexley London Boro 35 33 51 28 46 35 33 34 39 21 35 32 47 64 34 33
Birmingham District (B) 229 231 249 264 276 263 287 279 273 277 256 251 179 240 222 231
Blackburn with Darwen (B) 27 37 27 29 22 28 41 43 28 22 21 21 26 25 18 33
Blackpool (B) 55 63 58 54 74 63 62 46 58 49 48 36 37 47 39 46
Blaenau Gwent - Blaenau Gwent 4 4 10 5 2 7 4 3 2 6 6 3 3 6 2 5
Bolton District (B) 74 48 61 58 61 39 47 37 35 46 46 33 32 43 39 30
Bournemouth, Christchurch and Poole 207 213 210 256 233 224 247 228 170 204 179 163 185 190 166 145
Bracknell Forest (B) 26 13 23 31 25 22 20 30 18 24 19 19 18 11 15 11
Bradford District (B) 97 93 99 103 122 123 130 121 97 108 102 80 87 85 74 110
Brent London Boro 54 71 87 89 100 99 113 104 87 95 86 76 77 110 104 101
Bro Morgannwg - the Vale of Glamorgan 18 19 24 26 11 19 25 24 12 17 15 17 16 8 12 7
Bromley London Boro 68 63 91 90 85 75 97 104 97 101 89 101 114 99 98 69
Buckinghamshire County 102 102 105 94 122 106 140 116 114 95 96 91 109 87 74 76
Bury District (B) 50 36 37 48 39 30 35 27 19 35 20 19 20 27 26 14
Caerdydd - Cardiff 95 86 97 116 103 106 112 105 108 117 83 73 64 59 59 65
Caerffili - Caerphilly 20 12 12 8 20 17 15 17 11 15 12 17 11 13 11 8
Calderdale District (B) 28 34 29 44 44 49 46 44 40 38 30 29 36 27 27 27
Cambridgeshire County 350 410 390 356 365 346 377 344 373 316 313 311 214 226 250 229
Camden London Boro 170 168 233 283 245 241 251 227 228 245 251 242 217 258 243 226
Casnewydd - Newport 15 26 23 13 22 23 33 16 19 27 18 30 27 18 21 23
Castell-nedd Port Talbot - Neath Port Talbot 16 19 17 22 10 27 25 18 18 9 20 8 12 12 10 12
Central Bedfordshire 40 47 51 57 40 39 59 56 40 59 43 52 54 47 50 44
Cheshire East (B) 99 123 113 115 147 141 157 116 130 126 120 117 129 117 125 95
Cheshire West and Chester (B) 87 90 102 134 100 104 125 84 100 100 109 79 78 92 93 72
City and County of the City of London 106 111 118 150 148 128 146 138 144 119 101 113 43 67 89 88
City of Bristol (B) 205 268 286 250 280 232 302 250 284 230 283 319 172 215 233 209
City of Derby (B) 115 113 112 103 93 96 84 92 85 90 81 94 71 79 84 97
City of Edinburgh 190 208 209 240 243 242 228 221 232 186 145 160 140 132 137 76
City of Kingston upon Hull (B) 156 169 172 183 210 235 211 199 232 231 227 238 191 187 204 198
City of Leicester (B) 137 126 138 170 164 166 165 148 145 114 116 90 72 78 67 104
City of Nottingham (B) 136 147 130 163 143 130 168 150 151 149 133 145 121 103 97 126
City of Peterborough (B) 92 98 93 115 118 100 97 99 98 84 62 79 54 43 55 52
City of Plymouth (B) 65 55 46 86 77 73 68 72 65 65 65 69 68 58 49 56
City of Portsmouth (B) 135 139 157 195 172 188 197 188 171 157 180 160 131 119 114 114
City of Southampton (B) 116 111 124 129 116 126 128 128 118 124 115 128 93 77 102 92
City of Stoke-on-Trent (B) 58 58 53 79 64 61 64 53 54 35 43 37 29 24 7 12
City of Westminster London Boro 273 300 301 371 445 411 452 399 357 402 384 396 331 406 446 437
City of Wolverhampton District (B) 60 69 51 54 51 53 52 55 66 63 58 66 43 58 47 44
Clackmannanshire 6 6 9 9 4 16 5 9 7 5 2 2 2 2 6 3
Conwy - Conwy 17 17 17 16 17 24 30 22 16 19 16 17 16 26 15 9
Cornwall 53 65 74 84 81 104 83 68 67 72 83 93 80 75 58 87
County Durham 57 84 79 77 70 65 79 81 68 65 67 55 60 52 55 52
County of Herefordshire 40 52 34 48 41 48 45 47 47 39 40 44 42 36 34 37
Coventry District (B) 78 81 76 72 100 94 87 102 103 100 82 87 42 64 55 63
Croydon London Boro 93 84 73 115 111 95 96 106 76 68 91 85 115 126 126 112
Cumbria County 111 122 115 114 109 132 150 131 136 168 148 131 97 66 75 57
Darlington (B) 41 34 25 41 35 28 26 30 26 36 31 24 20 17 33 17
Derbyshire County 168 158 141 180 173 152 188 162 135 156 137 136 161 163 154 110
Devon County 153 169 165 159 167 167 205 181 141 189 149 153 133 133 117 133
Doncaster District (B) 93 98 97 114 104 87 83 75 70 74 71 61 56 73 45 52
Dorset 78 63 94 73 84 92 82 102 63 79 61 58 74 87 76 60
Dudley District (B) 47 44 47 38 38 56 46 33 35 38 44 29 29 30 28 29
Dumfries and Galloway 13 16 17 10 18 10 12 20 14 11 12 14 12 15 15 9
Dundee City 22 25 21 26 21 26 23 13 16 15 8 13 23 10 13 11
Ealing London Boro 86 110 100 107 104 108 123 145 115 99 123 118 112 129 126 140
East Ayrshire 6 4 5 10 11 12 12 8 9 8 7 3 8 8 4 8
East Dunbartonshire 7 9 9 13 10 7 12 14 11 8 10 10 12 7 5 8
East Lothian 9 18 23 20 19 19 18 13 24 21 13 16 21 16 20 12
East Renfrewshire 8 8 12 9 17 14 13 12 14 9 11 9 18 15 7 12
East Riding of Yorkshire 82 68 81 93 108 112 114 103 116 100 104 120 95 86 64 65
East Sussex County 125 120 96 109 126 137 137 142 152 138 116 132 110 125 119 78
Enfield London Boro 32 38 55 66 55 49 76 50 53 51 49 49 85 73 86 79
Essex County 285 276 235 230 263 306 349 305 316 281 265 240 261 244 216 215
Falkirk 21 23 18 20 25 25 23 24 27 18 8 7 11 14 2 12
Fife 29 39 35 36 33 62 35 35 46 22 22 35 23 17 13 10
Gateshead District (B) 36 40 46 43 33 44 49 51 41 37 33 40 41 39 32 37
Glasgow City 105 103 113 119 145 126 156 139 132 136 143 93 119 97 95 93
Gloucestershire County 159 136 145 179 145 91 124 130 131 129 152 139 154 130 144 150
Greenwich London Boro 53 70 69 73 54 75 87 82 69 92 102 83 121 116 88 89
Gwynedd - Gwynedd 12 5 11 31 22 26 26 27 12 15 17 11 9 14 14 8
Hackney London Boro 183 182 185 244 267 238 256 238 240 233 240 221 275 323 272 308
Halton (B) 30 28 24 27 32 26 51 24 38 37 37 21 35 26 29 23
Hammersmith and Fulham London Boro 128 156 164 171 189 162 194 145 153 174 181 158 176 198 179 185
Hampshire County 363 369 380 453 428 456 459 420 430 428 425 373 376 350 316 264
Haringey London Boro 51 95 97 95 105 141 131 127 124 131 113 130 144 166 164 154
Harrow London Boro 26 32 34 32 36 54 54 29 23 35 44 35 51 47 42 36
Hartlepool (B) 16 18 13 19 20 24 17 19 14 20 14 23 25 29 22 5
Havering London Boro 29 31 34 44 39 30 43 41 44 35 46 33 47 48 49 36
Hertfordshire County 250 242 244 279 277 280 286 283 316 269 247 219 200 219 179 164
Highland 35 21 25 33 37 24 36 18 24 24 40 11 22 12 8 15
Hillingdon London Boro 53 76 83 64 70 46 52 80 83 38 60 62 79 59 53 55
Hounslow London Boro 94 87 110 122 109 109 137 117 121 112 124 120 120 96 126 109
Inverclyde 8 4 6 9 6 8 3 4 5 9 3 8 4 4 2 1
Isle of Wight 28 33 35 41 36 30 35 34 28 28 33 21 33 26 27 17
Isles of Scilly 1 NA 1 1 1 1 NA NA NA NA NA NA NA NA NA 2
Islington London Boro 155 227 229 275 267 262 268 274 236 240 257 251 201 236 243 229
Kensington and Chelsea London Boro 157 178 203 184 194 204 205 169 176 171 178 164 144 173 137 173
Kent County 301 335 306 365 328 436 478 387 412 408 323 315 318 304 259 275
Kingston upon Thames London Boro 52 69 60 87 80 76 94 65 72 78 86 71 77 88 84 78
Kirklees District (B) 79 81 73 92 99 76 93 77 78 72 64 62 58 43 40 74
Knowsley District (B) 19 24 26 33 38 36 41 32 32 23 26 27 26 30 41 41
Lambeth London Boro 205 277 262 280 291 340 364 276 286 329 340 314 329 366 361 296
Lancashire County 348 330 371 377 388 389 414 358 365 334 331 252 264 262 249 253
Leeds District (B) 222 248 218 255 257 314 340 321 346 281 285 236 221 191 220 261
Leicestershire County 149 147 161 142 148 151 174 158 129 112 100 65 71 82 79 68
Lewisham London Boro 103 117 123 144 145 165 163 130 160 135 160 157 183 167 184 166
Lincolnshire County 171 203 197 216 209 221 237 232 193 155 169 195 178 187 145 180
Liverpool District (B) 79 98 108 130 155 155 196 164 164 158 167 151 170 212 206 166
Luton (B) 35 36 38 53 41 47 53 54 48 41 47 41 36 24 37 33
Manchester District (B) 240 246 260 283 200 204 182 125 141 209 198 183 108 171 161 162
Medway (B) 65 55 51 78 47 75 74 64 43 54 43 61 44 33 39 39
Merthyr Tudful - Merthyr Tydfil 2 3 1 2 6 2 20 5 4 3 6 4 5 1 1 4
Merton London Boro 63 64 68 69 89 93 104 93 80 74 82 84 114 100 102 85
Middlesbrough (B) 40 40 34 54 42 48 55 46 45 41 56 32 35 41 37 20
Midlothian 7 17 14 10 10 7 16 10 11 7 8 11 11 7 9 9
Milton Keynes (B) 64 60 53 68 50 46 76 54 58 49 52 61 37 26 34 20
Moray 13 12 7 9 10 8 8 4 6 8 5 4 5 2 6 5
Na h-Eileanan an Iar 2 3 5 1 1 NA 1 1 NA NA NA 1 1 1 NA 1
Newcastle upon Tyne District (B) 81 84 89 91 96 87 123 118 84 95 72 92 85 72 66 87
Newham London Boro 71 86 91 98 90 89 131 103 80 90 104 101 105 137 142 114
Norfolk County 221 230 180 229 235 250 249 231 265 253 231 226 223 206 195 166
North Ayrshire 15 13 17 8 18 16 15 19 13 18 15 10 16 8 11 6
North East Lincolnshire (B) 82 78 70 93 91 83 115 93 82 114 97 111 97 95 84 77
North Lanarkshire 20 27 26 34 23 25 23 23 25 23 17 16 21 20 15 13
North Lincolnshire (B) 56 44 52 58 60 66 57 46 55 44 46 49 50 47 39 49
North Somerset 62 51 53 44 64 68 56 57 41 52 63 37 54 44 34 37
North Tyneside District (B) 57 66 45 47 64 73 58 68 50 50 55 43 49 38 34 47
North Yorkshire County 130 129 120 149 177 197 216 205 188 188 136 131 158 133 94 127
Northamptonshire County 118 98 107 132 123 135 160 141 128 117 126 125 111 129 129 118
Northumberland 67 58 74 56 58 62 70 60 53 46 51 47 66 44 49 37
Nottinghamshire County 207 185 203 220 214 201 237 198 204 201 178 180 179 181 122 165
Oldham District (B) 40 36 38 43 24 35 40 33 24 24 30 30 21 18 10 17
Orkney Islands 1 1 1 1 1 3 3 NA 3 1 1 1 3 NA NA 1
Oxfordshire County 297 273 236 288 303 295 362 344 321 277 253 270 209 233 223 204
Pen-y-bont ar Ogwr - Bridgend 14 14 19 21 17 18 12 15 18 16 9 19 11 10 10 5
Perth and Kinross 18 21 14 17 18 16 17 20 5 12 14 8 11 16 16 13
Powys - Powys 8 13 17 20 24 8 19 20 8 17 15 29 17 22 11 15
Reading (B) 74 72 78 102 77 91 104 84 69 84 74 60 52 55 72 75
Redbridge London Boro 34 40 42 60 56 53 75 60 46 65 54 61 60 73 67 55
Redcar and Cleveland (B) 26 20 26 22 21 35 29 24 25 18 12 24 21 16 19 23
Renfrewshire 18 14 29 17 31 22 24 20 19 27 21 14 12 11 12 9
Rhondda Cynon Taf - Rhondda Cynon Taf 21 21 19 23 11 26 31 26 36 17 12 18 16 12 10 8
Richmond upon Thames London Boro 90 93 105 125 111 127 164 117 123 131 132 142 177 156 139 155
Rochdale District (B) 37 34 28 35 20 14 34 18 15 24 17 23 25 19 20 15
Rotherham District (B) 47 39 39 42 36 44 49 50 34 39 29 39 48 30 29 21
Rutland 7 10 4 8 8 4 4 9 2 10 6 4 3 2 2 3
Salford District (B) 64 73 68 56 51 67 64 31 44 66 63 66 55 45 33 68
Sandwell District (B) 66 48 35 47 50 46 46 57 37 55 37 44 45 55 52 42
Scottish Borders 4 17 12 14 15 10 13 17 7 16 8 9 6 5 5 10
Sefton District (B) 69 79 81 115 83 66 97 84 86 93 65 82 73 103 83 78
Sheffield District (B) 107 128 123 120 113 126 161 142 132 165 138 130 123 114 118 108
Shetland Islands NA NA NA 1 NA NA NA NA 1 1 NA NA 3 NA NA 2
Shropshire 51 66 57 87 52 59 71 67 60 59 52 52 52 58 64 35
Sir Benfro - Pembrokeshire 7 10 18 17 17 17 15 10 15 20 21 21 12 17 13 11
Sir Ceredigion - Ceredigion 11 10 3 19 12 9 11 12 16 6 13 5 13 11 8 13
Sir Ddinbych - Denbighshire 22 18 21 16 23 17 21 23 11 16 20 9 15 17 16 16
Sir Fynwy - Monmouthshire 8 10 6 11 8 12 17 12 7 12 10 16 13 8 12 5
Sir Gaerfyrddin - Carmarthenshire 17 21 24 31 34 18 28 29 19 26 30 20 23 24 21 18
Sir Ynys Mon - Isle of Anglesey 4 5 7 16 4 10 14 12 8 10 5 8 7 8 11 6
Sir y Fflint - Flintshire 35 25 28 32 33 37 27 33 23 21 28 27 24 26 20 25
Slough (B) 56 46 53 63 59 56 59 68 77 60 46 43 37 26 43 32
Solihull District (B) 47 53 38 41 33 41 50 28 48 41 37 35 34 35 30 29
Somerset County 113 133 125 136 120 151 138 114 105 125 109 113 77 85 94 73
South Ayrshire 10 12 11 14 14 16 20 8 16 10 10 13 12 8 4 4
South Gloucestershire 76 83 85 77 71 91 88 66 63 53 81 76 59 67 54 58
South Lanarkshire 21 28 19 25 26 28 31 31 28 19 16 21 14 18 15 17
South Tyneside District (B) 33 34 28 36 45 32 39 30 39 31 22 29 38 26 41 28
Southend-on-Sea (B) 67 74 63 53 58 73 93 47 52 43 36 30 37 31 29 43
Southwark London Boro 235 219 271 287 296 268 320 282 289 329 366 371 330 349 395 344
St. Helens District (B) 24 21 35 41 31 32 38 30 33 28 32 26 39 43 32 35
Staffordshire County 191 163 188 215 211 200 207 160 177 146 78 89 87 47 39 59
Stirling 17 21 17 16 23 21 26 14 12 18 8 17 9 12 8 12
Stockport District (B) 64 76 72 66 55 56 57 44 27 43 53 49 39 47 46 43
Stockton-on-Tees (B) 38 40 36 57 61 62 51 57 48 40 24 45 38 34 29 34
Suffolk County 200 197 169 224 220 209 230 186 187 228 203 183 167 143 152 136
Sunderland District (B) 64 60 51 73 65 59 54 44 44 37 47 47 47 46 31 34
Surrey County 419 472 453 528 559 627 647 582 565 509 445 385 493 439 382 316
Sutton London Boro 39 41 38 48 39 60 35 32 31 44 37 55 37 46 33 41
Swindon (B) 57 56 57 69 80 52 68 78 63 71 56 63 42 66 68 54
Tameside District (B) 37 39 37 39 35 31 45 23 12 39 22 29 24 18 28 21
Telford and Wrekin (B) 35 35 28 40 39 24 35 24 31 36 27 25 23 24 29 14
The City of Brighton and Hove (B) 126 163 157 156 161 200 199 190 196 190 164 155 143 141 139 126
Thurrock (B) 26 17 28 29 25 28 31 21 29 22 19 13 26 18 36 12
Tor-faen - Torfaen 9 9 5 6 6 6 11 6 7 5 6 6 2 7 7 6
Torbay (B) 26 20 26 27 27 32 36 28 20 27 28 16 23 27 16 15
Tower Hamlets London Boro 146 164 188 212 261 257 276 224 293 289 305 296 278 349 316 301
Trafford District (B) 96 98 68 73 66 50 69 50 38 75 61 53 39 52 52 45
Wakefield District (B) 59 70 69 67 75 73 73 65 75 67 70 62 59 57 57 78
Walsall District (B) 55 35 46 31 25 36 57 50 55 39 43 45 44 51 32 27
Waltham Forest London Boro 65 93 75 112 81 114 139 110 117 96 118 126 145 153 129 99
Wandsworth London Boro 176 211 250 262 302 307 342 285 266 287 302 259 333 359 319 297
Warrington (B) 77 70 76 97 102 77 103 79 87 98 72 76 64 59 70 67
Warwickshire County 168 132 139 164 141 175 210 172 174 165 166 110 117 102 102 101
West Berkshire 35 45 24 38 32 44 33 39 40 22 33 34 35 23 28 27
West Dunbartonshire 7 7 4 10 4 12 5 4 8 8 9 6 5 6 4 2
West Lothian 21 21 23 18 37 24 22 22 16 29 22 13 17 16 14 6
West Sussex County 237 286 253 260 304 298 355 285 302 314 316 276 298 254 250 260
Wigan District (B) 59 66 64 69 60 43 46 26 32 51 40 39 30 35 30 30
Wiltshire 91 60 83 94 87 103 113 107 121 104 86 82 110 96 93 93
Windsor and Maidenhead (B) 57 48 43 68 54 54 59 55 67 42 40 40 47 38 46 35
Wirral District (B) 55 79 72 78 74 83 67 54 53 65 67 66 93 103 102 97
Wokingham (B) 47 38 34 42 60 49 43 41 50 40 43 41 46 32 28 35
Worcestershire County 121 133 124 156 127 108 126 134 112 135 98 108 123 99 90 67
Wrecsam - Wrexham 35 29 22 31 32 34 35 36 27 22 27 20 28 22 19 18
York (B) 123 133 123 124 139 148 191 165 179 164 138 160 104 103 118 108

Back to top

Cyclist casualties, fatally or seriously injured only, by year and local authority, Great Britain

NAME 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Aberdeen City 14 14 6 9 8 12 15 18 11 10 7 6 4 3 6 4
Aberdeenshire 6 9 7 5 3 6 5 4 7 6 6 3 12 4 2 3
Abertawe - Swansea 6 3 8 11 5 7 5 10 9 6 3 4 1 1 3 6
Angus 4 4 1 1 5 3 3 4 1 2 4 2 3 6 2 5
Argyll and Bute 4 1 1 2 1 1 4 2 6 1 4 4 2 2 3 3
Barking and Dagenham London Boro 4 4 4 9 5 4 4 NA 4 14 12 12 3 5 8 4
Barnet London Boro 6 4 11 11 13 11 10 6 8 10 8 15 16 15 14 18
Barnsley District (B) 5 6 4 5 4 11 4 8 5 20 11 13 11 13 11 9
Bath and North East Somerset 3 2 8 3 4 11 7 8 5 4 3 7 2 4 4 1
Bedford (B) 11 6 9 13 11 10 5 11 11 13 11 17 6 10 12 18
Bexley London Boro 3 7 6 5 11 3 2 2 3 6 4 5 7 21 10 9
Birmingham District (B) 36 36 47 46 48 39 45 52 52 56 55 51 40 59 44 47
Blackburn with Darwen (B) 3 7 4 5 2 6 10 10 10 3 5 12 6 7 6 11
Blackpool (B) 7 8 10 15 6 13 9 5 14 13 13 10 10 18 13 17
Blaenau Gwent - Blaenau Gwent NA NA 1 1 NA 2 NA NA NA 3 4 2 1 3 NA 3
Bolton District (B) 5 4 13 6 11 5 12 9 10 10 11 9 6 16 14 11
Bournemouth, Christchurch and Poole 29 28 28 37 42 36 45 43 35 48 33 38 35 44 28 24
Bracknell Forest (B) 3 NA 1 5 3 2 1 9 3 4 1 4 1 NA 4 1
Bradford District (B) 18 15 18 16 25 29 20 24 18 25 23 21 24 28 21 36
Brent London Boro 3 4 3 7 14 10 10 8 11 16 15 13 10 14 17 15
Bro Morgannwg - the Vale of Glamorgan 1 4 1 2 1 3 6 6 2 3 3 6 4 1 3 NA
Bromley London Boro 10 6 10 13 16 8 5 12 12 21 16 14 25 23 28 23
Buckinghamshire County 19 21 16 14 22 23 27 38 27 18 25 27 27 20 14 13
Bury District (B) 6 6 7 7 9 5 5 4 7 11 6 2 6 11 6 4
Caerdydd - Cardiff 9 9 15 14 10 11 13 12 20 21 8 9 3 5 5 4
Caerffili - Caerphilly 5 3 1 1 5 5 4 2 1 3 3 8 7 4 4 3
Calderdale District (B) 6 10 8 11 12 14 13 11 8 8 11 11 8 9 11 9
Cambridgeshire County 46 70 56 65 51 48 67 64 61 66 83 80 62 74 66 60
Camden London Boro 23 21 22 30 32 40 22 13 29 30 39 42 41 47 43 35
Casnewydd - Newport 4 5 1 3 4 5 7 2 4 5 5 13 9 7 8 6
Castell-nedd Port Talbot - Neath Port Talbot 2 5 1 4 1 2 7 2 5 3 3 NA 2 1 2 3
Central Bedfordshire 6 8 9 9 6 8 12 12 5 10 9 15 19 15 11 12
Cheshire East (B) 30 37 37 29 34 36 38 34 27 30 15 17 25 15 31 11
Cheshire West and Chester (B) 18 23 24 30 24 23 28 14 16 14 26 8 17 16 13 16
City and County of the City of London 18 21 18 22 24 20 24 15 13 17 33 24 15 21 27 19
City of Bristol (B) 23 31 40 49 32 19 35 32 23 17 33 14 10 23 25 22
City of Derby (B) 17 25 28 13 12 13 16 16 13 12 15 10 11 15 11 17
City of Edinburgh 29 34 31 35 42 33 28 37 33 39 25 45 54 47 42 21
City of Kingston upon Hull (B) 27 33 27 30 34 41 29 35 42 44 46 59 33 32 35 50
City of Leicester (B) 15 13 17 21 15 14 22 17 15 12 16 16 14 21 19 25
City of Nottingham (B) 29 28 24 34 30 21 23 29 23 25 31 25 30 22 21 31
City of Peterborough (B) 16 9 14 15 16 11 10 13 16 16 12 15 13 14 13 15
City of Plymouth (B) 13 8 5 9 10 14 21 7 16 17 21 11 14 10 17 15
City of Portsmouth (B) 16 24 27 41 26 39 34 25 37 34 45 47 31 32 29 22
City of Southampton (B) 21 25 29 37 31 29 27 32 27 32 27 31 22 19 24 22
City of Stoke-on-Trent (B) 4 4 7 7 2 5 5 3 8 5 9 6 12 8 2 5
City of Westminster London Boro 48 45 38 31 53 45 41 40 32 61 69 75 64 85 94 86
City of Wolverhampton District (B) 4 8 14 10 12 8 4 4 12 9 13 11 8 11 14 8
Clackmannanshire 4 1 4 3 1 1 2 2 2 1 1 2 1 1 4 NA
Conwy - Conwy 1 6 4 4 2 9 6 8 6 8 8 5 5 9 6 5
Cornwall 4 10 11 15 15 22 10 21 19 16 16 39 27 26 18 26
County Durham 12 18 10 10 10 15 12 27 15 17 8 18 13 17 12 18
County of Herefordshire 4 7 4 5 8 6 11 9 9 4 11 10 17 10 10 9
Coventry District (B) 10 9 12 16 15 18 12 19 20 25 21 17 12 13 9 24
Croydon London Boro 9 7 5 14 21 9 4 9 5 15 11 19 22 20 26 23
Cumbria County 13 18 22 18 16 14 19 14 27 43 42 40 31 24 36 30
Darlington (B) 6 5 3 7 4 4 7 4 3 7 4 7 4 6 8 3
Derbyshire County 31 33 26 36 34 38 45 24 29 39 37 39 31 33 33 26
Devon County 21 19 28 21 26 33 44 35 32 43 47 33 33 38 39 42
Doncaster District (B) 22 18 19 20 19 10 14 8 13 21 14 18 22 26 16 22
Dorset 15 12 28 15 21 18 23 29 24 20 15 17 22 21 27 12
Dudley District (B) 12 9 11 9 11 17 6 6 15 5 9 7 10 3 10 7
Dumfries and Galloway 3 4 4 3 2 1 3 2 3 3 7 5 5 6 5 1
Dundee City 7 7 4 4 4 9 5 3 2 3 3 4 12 2 2 5
Ealing London Boro 9 15 13 9 8 9 8 7 12 20 19 20 19 20 22 26
East Ayrshire 2 1 2 3 4 1 NA NA 2 4 4 1 1 4 2 3
East Dunbartonshire NA 2 1 3 2 NA 2 NA 2 1 1 3 5 3 2 3
East Lothian 1 2 5 3 3 2 3 3 4 6 3 10 6 5 9 3
East Renfrewshire 3 NA 7 1 4 2 5 3 5 3 4 2 3 10 3 5
East Riding of Yorkshire 11 16 26 13 10 25 23 25 23 30 25 24 20 18 15 14
East Sussex County 28 27 20 23 36 37 43 32 48 39 43 50 29 45 33 25
Enfield London Boro 3 2 5 10 7 6 4 7 7 11 5 6 17 14 14 10
Essex County 47 48 52 41 67 60 65 77 83 97 100 76 81 91 54 64
Falkirk 5 6 5 4 6 6 5 3 6 5 1 2 4 7 2 5
Fife 7 7 2 14 6 15 8 9 12 8 8 16 8 7 7 5
Gateshead District (B) 7 8 10 10 6 13 8 5 8 7 5 10 7 7 10 12
Glasgow City 23 16 20 18 23 20 18 25 17 22 27 24 48 30 34 35
Gloucestershire County 28 30 25 35 44 15 25 35 25 40 37 46 59 42 43 46
Greenwich London Boro 10 13 12 8 7 4 4 9 4 15 17 14 20 28 14 15
Gwynedd - Gwynedd 2 3 6 9 8 12 11 7 5 5 5 3 3 7 1 2
Hackney London Boro 33 21 23 36 53 20 15 28 21 34 36 36 47 51 51 60
Halton (B) 7 3 3 6 8 7 7 3 8 3 6 3 5 3 7 2
Hammersmith and Fulham London Boro 17 21 14 22 31 13 15 16 14 20 24 22 27 34 36 36
Hampshire County 72 89 75 106 101 122 141 141 124 127 126 133 139 112 106 93
Haringey London Boro 8 4 11 12 12 25 16 8 11 24 19 25 22 24 35 18
Harrow London Boro 6 1 3 1 7 6 7 4 1 5 8 4 12 8 11 9
Hartlepool (B) 5 5 5 6 4 3 3 4 3 8 3 4 6 3 5 3
Havering London Boro 3 6 3 5 5 5 2 6 6 4 7 5 7 13 9 10
Hertfordshire County 48 51 46 45 44 58 43 55 67 41 60 52 51 66 44 46
Highland 7 1 5 4 5 4 2 2 6 4 8 4 11 7 3 11
Hillingdon London Boro 5 7 9 4 10 5 2 10 6 3 13 15 22 13 9 12
Hounslow London Boro 15 12 11 10 12 14 8 11 13 12 22 22 18 19 35 16
Inverclyde 3 NA 1 1 1 NA 1 2 NA 4 NA 2 3 2 NA NA
Isle of Wight 7 9 6 9 8 8 7 15 12 12 10 11 13 10 10 10
Isles of Scilly NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 1
Islington London Boro 19 18 24 43 46 24 31 30 26 38 44 42 36 36 46 42
Kensington and Chelsea London Boro 20 24 20 23 32 17 19 10 25 31 28 26 27 31 36 41
